Commercial Real Estate Quarterly Update
Average Vacancy and Rental Rates** in Pinellas County
4th Quarter 2024 (as of 4/9/2025)
Office Space | Vacancy Rate | Rental Rate (f/s) |
---|---|---|
Class A | 12.3% (-0.2%) | $26.67 psf (-$0.04) |
Class B | 7.8% (-0.9%) | $26.32 psf (+$0.00) |
Class C | 2.5%(-0.2%) | $29.83 psf ( +$1.07) |
Total Office | 6.9%(+0.2%) | $26.93 psf (+$1.07) |
Historical Values- Office (Year in Review)
Period | Vacancy Rate | Rental Rate (f/s) |
---|---|---|
2025 1Q | 6.9% | $26.93 psf |
2024 4Q | 6.7% | $26.78 psf |
2024 3Q | 7.0% | $26.17 psf |
2024 2Q | 7.5% | $25.87 psf |
2024 1Q | 7.2% | $24.88 psf |
2023 4Q | 7.4% | $25.01 psf |
Industrial: Warehouse & Flex Space
Period | Vacancy Rate | Rental Rate (nnn) |
---|---|---|
Warehouse Space | 4.2% (+1%) | $11.38 psf (-$0.05) |
Flex Space | 6.0% (+0.8%) | $12.69 psf (-$2.17) |
Total Industrial | 4.5% (+1.1%) | $11.55 psf (-$0.21) |
Historical Values- Industrial (Year in Review)
Period | Vacancy Rate | Rental Rate (nnn) |
---|---|---|
2025 1Q | 4.5% | $11.55 psf |
2024 4Q | 3.4% | $11.76 psf |
2024 3Q | 3.6% | $11.79 psf |
2024 2Q | 3.9% | $11.74 psf |
2024 1Q | 3.4% | $11.85 psf |
2023 4Q | 2.6% | $11.76 psf |
2023 3Q | 2.6% | $12.00 psf |
** Source: CoStar Commercial Real Estate Database
Connect with us.
For more detailed Submarket Information, contact:
Daniel Dorian, Business Development Specialist.