Population Estimates for Pinellas County
April 1, 2023
Ranked by by Alphabetical order of Pinellas Cities
County, City and State | April 1, 2020 Census Count | April 1, 2021 Estimate | April 1, 2022 Estimate | April 1, 2023 Estimate | Population Change for 2020-2023 | Percent of Population Change 2020-2023 |
---|---|---|---|---|---|---|
Pinellas County | 959, 107 | 964,490 | 972,852 | 974,689 | 15,582 | 1.6% |
Belleair | 4,273 | 4,324 | 4,372 | 4,367 | 94 | 2.2% |
Belleair Beach | 1,633 | 1,632 | 1,643 | 1,641 | 8 | 0.5% |
Belleair Bluffs | 2,311 | 2,317 | 2,332 | 2,324 | 13 | 0.6% |
Belleair Shore | 73 | 74 | 74 | 74 | 1 | 1.4% |
Clearwater | 117,292 | 117,800 | 119,208 | 118,904 | 1,612 | 1.4% |
Dunedin | 36,068 | 36,116 | 36,102 | 36,083 | 15 | 0.0% |
Gulfport | 11,783 | 11,777 | 11,801 | 11,806 | 23 | 0.2% |
Indian Rocks Beach | 3,673 | 3,696 | 3,719 | 3,717 | 44 | 1.2% |
Indian Shores | 1,190 | 1,193 | 1,207 | 1,212 | 22 | 1.8% |
Kenneth City | 5,047 | 5,034 | 5,053 | 5,052 | 5 | 0.1% |
Largo | 82,485 | 83,071 | 84,286 | 84,431 | 1,946 | 2.4% |
Madeira Beach | 3,895 | 3,886 | 3,939 | 3,994 | 99 | 2.5% |
North Redington Beach | 1,495 | 1,493 | 1,495 | 1,501 | 6 | 0.4% |
Oldsmar | 14,898 | 14,905 | 14,924 | 14,928 | 30 | 0.2% |
Pinellas Park | 53,093 | 54,239 | 55,092 | 55,572 | 2,479 | 4.7% |
Redington Beach | 1,376 | 1,372 | 1,375 | 1,380 | 4 | 0.3% |
Redington Shores | 2,176 | 2,180 | 2,181 | 2,194 | 18 | 0.8% |
Safety Harbor | 17,072 | 17,105 | 17,039 | 17,059 | -13 | -0.1% |
St. Pete Beach | 8,879 | 8,867 | 8,878 | 8,879 | 0 | 0.0% |
St. Petersburg | 258,308 | 260,778 | 264,220 | 265,782 | 7,474 | 2.9% |
Seminole | 19,364 | 19,358 | 19,476 | 19,428 | 64 | 0.3% |
South Pasadena | 5,353 | 5,359 | 5,417 | 5,428 | 75 | 1.4% |
Tarpon Springs | 25,117 | 25,359 | 25,752 | 25,849 | 732 | 2.9% |
Treasure Island | 6,584 | 6,570 | 6,586 | 6,583 | -1 | 0.0% |
Unincorporated Pinellas County | 275,669 | 275,985 | 276,681 | 276,501 | 832 | 0.3% |
Florida | 21,538,187 | 21,898,945 | 22,276,132 | 22,634,867 | 1,096,680 | 5.1% |
Download the PDF of this report.